Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.3:1, ~2.0:1, ~1.6:1
Efficiency (%) ~46.6, ~38.8, ~48.7
Peak Gain (dBi) ~1.2, ~1.9, ~3.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.3:1, ~2.0:1, ~1.6:1
Efficiency (%) ~46.6, ~38.8, ~48.7
Peak Gain (dBi) ~1.2, ~1.9, ~3.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Mounting Adhesive Mount, Magnetic Mount, Magnetic/Adhesive Mount
Dimensions (mm) 89 × 76 × 27/30
Operating temperature -40 °C to 85 °C
Certificates IP67,IP69,Iridium Certified
GPS/QZSS/Galileo/L1-IRIDIUM
Mounting Adhesive Mount, Magnetic Mount, Magnetic/Adhesive Mount
Dimensions (mm) 41 x 34 x 13.5/14.5
Operating temperature -40 °C to 85 °C
Certificates IP67
Standard colors
GPS/QZSS/Galileo/L1
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.