Standards 2G and 3G
Frequency 824-960, 1710-2170
VSWR ~3.0:1, ~2.0:1
Efficiency (%) ~18.1, ~20.5
Peak Gain (dBi) ~-4.1, ~-0.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G and 3G
Frequency 824-960, 1710-2170
VSWR ~3.0:1, ~2.0:1
Efficiency (%) ~18.1, ~20.5
Peak Gain (dBi) ~-4.1, ~-0.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Mounting Screw Mount
Dimensions (mm) 52 × 17.5
Operating temperature -40 °C to 85 °C
Note 19mm Thread is Default Option. See Drawing in Datasheet for other Thread Options available.
Certificates IP69K
Standard colors
2.4-5.0-6.0GHz/WiFi 6E/Sigfox/LoRa/LPWA/BT/ZigBee/RFID/ISM
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.