2 × 4G LTE/3G/2G MIMO High Gain Antenna


Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~1.4:1, ~1.5:1
Efficiency (%) ~45.1, ~47.1, ~46.8
Peak Gain (dBi) ~-0.9, ~3.3, ~4.4
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~1.9:1, ~1.4:1, ~1.5:1
Efficiency (%) ~45.1, ~46.6, ~48.2
Peak Gain (dBi) ~-1.4, ~3.0, ~4.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25

SKU: 2J7A24Ba Category:

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “2 × 4G LTE/3G/2G MIMO High Gain Antenna”

There are no reviews yet.