Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-16.3, ~-14.9, ~-13.1, ~-12.9
VSWR ~1.5:1, ~1.5:1, ~1.7:1, ~1.7:1
Efficiency (%) ~58.0, ~49.4, ~32.3, ~32.1
Peak Gain (dBi) ~3.2, ~5.2, ~4.5, ~4.5
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-14.9, ~-14.6, ~-15.3, ~-15.2
VSWR ~1.6:1, ~1.5:1, ~1.6:1, ~1.4:1
Efficiency (%) ~58.1, ~47.0, ~35.5, ~39.8
Peak Gain (dBi) ~3.9, ~5.8, ~5.6, ~6.6
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-16.2, ~-14.2, ~-14.4, ~-13.2
VSWR ~1.6:1, ~1.6:1, ~1.6:1, ~1.6:1
Efficiency (%) ~58.0, ~46.7, ~35.8, ~36.7
Peak Gain (dBi) ~3.4, ~5.8, ~5.3, ~5.7
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-16.2, ~-15.5, ~-13.1, ~-13.1
VSWR ~1.4:1, ~1.5:1, ~1.7:1, ~1.6:1
Efficiency (%) ~58.2, ~47.3, ~33.9, ~37.6
Peak Gain (dBi) ~3.5, ~5.7, ~5.1, ~5.8
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.6:1, ~1.5:1, ~1.6:1
Efficiency (%) ~31.1, ~22.8, ~31.1
Peak Gain (dBi) ~4.6, ~3.3, ~4.6
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.7:1, ~1.7:1, ~1.8:1
Efficiency (%) ~37.7, ~31.2, ~42.6
Peak Gain (dBi) ~6.1, ~4.5, ~3.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.3:1, ~1.6:1, ~1.2:1
Efficiency (%) ~37.9, ~34.5, ~44.7
Peak Gain (dBi) ~2.7, ~2.3, ~3.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~1.4:1, ~1.4:1, ~1.6:1
Efficiency (%) ~36.7, ~30.8, ~39.7
Peak Gain (dBi) ~4.4, ~2.6, ~3.0
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards GPS/GLONASS/BeiDou/QZSS/Galileo
Frequency 1561.098, 1575.42, 1598-1606
Passive Gain (dBi) ~4.2, ~4.5, ~5.0
Impedance (Ohm) 50
Radiation Pattern Hemispherical
Voltage Range (V) 1.5 – 3.6
Active Gain (dB) 28 @ 2.7 V
Noise Figure (dB) 1.8 @ 2.7 V
Current Consumption (mA) 9 @ 2.7 V
Power Consumption (mW) 24.3 @ 2.7 V
Saw Filter Type Pre-Filter
Out of Band Rejection (dB) 43
ESD Protection (kV) 6
There are no reviews yet.