Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~1.6:1, ~2.3:1
Efficiency (%) ~43.3, ~38.8, ~22.1
Peak Gain (dBi) ~4.0, ~0.3, ~-1.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~1.6:1, ~2.3:1
Efficiency (%) ~43.3, ~38.8, ~22.1
Peak Gain (dBi) ~4.0, ~0.3, ~-1.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Mounting Adhesive Mount
Dimensions (mm) 116 x 22 x 6.7
Operating temperature -40 °C to 85 °C
Note Antenna 2J5024PR equipped with 10K resistor for antenna detection is available.
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.