Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.2:1, ~2.2:1, ~1.3:1
Efficiency (%) ~40.1, ~38.1, ~48.1
Peak Gain (dBi) ~3.5, ~4.0, ~6.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.3:1, ~2.3:1, ~1.3:1
Efficiency (%) ~45.8, ~38.0, ~47.0
Peak Gain (dBi) ~3.9, ~4.1, ~6.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
There are no reviews yet.