Standards DAB, DVB-T
Frequency 150-240, 440-870
VSWR <3:1
Active Gain (dB) 23
Impedance (Ohm) 75
Power Consumption (mW) 390 max.
Voltage Range (V) 3.3-16
Polarisation Linear
Radiation Pattern Hemispherical
Standards DAB, DVB-T
Frequency 150-240, 440-870
VSWR <3:1
Active Gain (dB) 23
Impedance (Ohm) 75
Power Consumption (mW) 390 max.
Voltage Range (V) 3.3-16
Polarisation Linear
Radiation Pattern Hemispherical
Mounting Magnetic Mount
Dimensions (mm) 28 × 25 × 13
Operating temperature -40 °C to 85 °C
Magnetic Force 16 N (placed on 0.8mm thick steel sheet)
Certificates IP67
Standard colors
GPS/GLO/QZSS/Galileo/L1
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.