Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.1:1, ~2.4:1, ~1.3:1
Efficiency (%) ~31.5, ~30.4, ~43.8
Peak Gain (dBi) ~0.7, ~2.7, ~4.3
50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.0:1, ~2.3:1, ~1.3:1
Efficiency (%) ~33.0, ~29.5, ~43.1
Peak Gain (dBi) ~1.4, ~2.2, ~4.4
50
Polarisation Linear
Max. Input Power (W) 25
There are no reviews yet.