Standards WiFi, BT, ZigBee, ISM
Frequency 2410-2490, 4920-5925
VSWR ~1.6:1, ~4.3:1
Efficiency (%) ~67.7, ~31.0
Peak Gain (dBi) ~3.1, ~-0.2
Impedance (Ohm) 50
Radiation Pattern Omni-Directional
Polarisation Linear
Max. Input Power (W) 25
Standards WiFi, BT, ZigBee, ISM
Frequency 2410-2490, 4920-5925
VSWR ~1.6:1, ~4.3:1
Efficiency (%) ~67.7, ~31.0
Peak Gain (dBi) ~3.1, ~-0.2
Impedance (Ohm) 50
Radiation Pattern Omni-Directional
Polarisation Linear
Max. Input Power (W) 25
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.