Standards 2G and 3G
Frequency 824-960, 1710-2170
VSWR ~1.4:1, ~1.5:1
Efficiency (%) ~39, ~26
Peak Gain (dBi) ~0.7, ~0.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 50
Standards 2G and 3G
Frequency 824-960, 1710-2170
VSWR ~1.4:1, ~1.5:1
Efficiency (%) ~39, ~26
Peak Gain (dBi) ~0.7, ~0.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 50
Mounting Adhesive Mount
Dimensions (mm) 150.5 x 42 x 15.3
Operating temperature -40 °C to 85 °C
Note Antenna 2J4983PR equipped with 10K resistor for antenna detection is available.
Certificates IP67,IP69
Standard colors
5G NR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.