Standards 2G,3G and 4G
Frequency 791-960, 1710-2170, 2500-2700
VSWR ~3.4:1, ~1.8:1, ~2.7:1
Efficiency (%) ~40.6, ~53.2, ~32.1
Peak Gain (dBi) ~1.5, ~4.0, ~1.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 791-960, 1710-2170, 2500-2700
VSWR ~2.7:1, ~1.6:1, ~1.9:1
Efficiency (%) ~32.5, ~41.5, ~26.6
Peak Gain (dBi) ~0.7, ~2.7, ~1.2
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
There are no reviews yet.