Standards DECAWAVE
Bands 3500, 4000, 4500, 6500
Frequency 3244-3744, 3328-4660, 4243-4743, 5980-6999
Return Loss (dB) ~-11.0, ~-11.7, ~-12.9, ~-8.6
VSWR ~2.2:1, ~2.0:1, ~1.7:1, ~2.5:1
Efficiency (%) ~59.0, ~59.5, ~59.8, ~72.2
Peak Gain (dBi) ~2.8, ~3.3, ~2.8, ~2.5
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 25
Connector Mount
Blade DECAWAVE Compact High Performance Hinged Swivel Wide Band Antenna
Mounting Connector Mount
Dimensions (mm) 135 × 19 × 10
Operating temperature -40 °C to 85 °C
Standard colors
DECAWAVE
There are no reviews yet.