Standards TETRA
Frequency 380-470
VSWR ~1.5:1
Efficiency (%) ~73
Peak Gain (dBi) ~2.5
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 50
Standards TETRA
Frequency 380-470
VSWR ~1.5:1
Efficiency (%) ~73
Peak Gain (dBi) ~2.5
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 50
Mounting Screw Mount
Note 19mm Thread is Default Option. See Drawing in Datasheet for other Thread Options available.
Dimensions (mm) Ø 52 x 17.5
Operating temperature -40 °C to 85 °C
Certificates IP69K
Standard colors
868MHz/Sigfox/LoRa/LPWA/RFID/ZigBee/ISM
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.