Standards ZigBee, ISM, SIGFOX, LoRa
Frequency 902-928
VSWR ~1.6:1
Efficiency (%) ~65.1
Peak Gain (dBi) ~2.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards ZigBee, ISM, SIGFOX, LoRa
Frequency 902-928
VSWR ~1.6:1
Efficiency (%) ~65.1
Peak Gain (dBi) ~2.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Mounting Connector Mount
Dimensions (mm) 81 × 14 × 10
Operating temperature -40 °C to 85 °C
Connector type Fakra D-Bordeaux Female connector
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.