Technologies 5G, 4G, 3G and 2G
Standards 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G
Frequency 617-960, 1427-2690, 3300-5000, 5150-5925
Return Loss (dB) ~-9.4, ~-8.9, ~-7.9, ~-8.5
VSWR ~2.6:1, ~2.2:1, ~2.6:1, ~2.3:1
Efficiency (%) ~46.9, ~46.5, ~35.2, ~38.1
Peak Gain (dBi) ~3.0, ~2.9, ~2.7, ~3.4
Impedance (Ohm) 50
Polarisation Linear
Radiation Pattern Omni-Directional
Max. Input Power (W) 35
Standards WiFi, BT, ZigBee, ISM, SigFox, LoRa
Frequency 2410-2490, 4920-5925, 5925-7125
VSWR ~2.0:1, ~2.2:1, ~1.5:1
Efficiency (%) ~29.1, ~27.2, ~28.8
Peak Gain (dBi) ~3.9, ~4.4, ~4.1
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
There are no reviews yet.