Standards ISM, LoRa
Frequency 433-435
VSWR ~3.8:1
Efficiency (%) ~60
Peak Gain (dBi) ~-0.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards ISM, LoRa
Frequency 433-435
VSWR ~3.8:1
Efficiency (%) ~60
Peak Gain (dBi) ~-0.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Mounting Connector Mount
Connector type N-Male connector
Dimensions (mm) 232 × Ø 20 (Ø 16)
Operating temperature -40 °C to 85 °C
Standard colors
4G LTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
Mounting Connector Mount
Dimensions (mm) 81 × 14 × 10
Operating temperature -40 °C to 85 °C
Connector type Fakra I-Beige Female connector
Standard colors
2.4-5.0-6.0GHz/WiFi 6E/Sigfox/LoRa/LPWA/BT/ZigBee/RFID/ISM
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.