Medusa Lightweight 4 x 4G LTE/3G/2G MIMO High Gain Screw Mount Antenna


Four Is Better Than One When It Comes to High Performance Antenna Solutions
For detailed antenna specifications, please see our comprehensive datasheet.
Suggested applications include:

Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.8:1, ~1.9:1, ~1.6:1
Efficiency (%) ~30.7, ~41.2, ~56.1
Peak Gain (dBi) ~-1.5, ~3.2, ~6.5
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.8:1, ~1.8:1, ~1.7:1
Efficiency (%) ~31.5, ~40.0, ~55.4
Peak Gain (dBi) ~-0.9, ~3.0, ~5.0
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.8:1, ~1.8:1, ~1.7:1
Efficiency (%) ~30.8, ~41.0, ~55.0
Peak Gain (dBi) ~-1.3, ~3.1, ~5.7
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25
Standards 2G,3G and 4G
Frequency 698-960, 1710-2170, 2500-2700
VSWR ~2.9:1, ~1.8:1, ~1.7:1
Efficiency (%) ~30.8, ~41.4, ~55.1
Peak Gain (dBi) ~-0.6, ~3.3, ~5.3
Impedance (Ohm) 50
Polarisation Linear
Max. Input Power (W) 25

SKU: 2J7A24Bc Category:

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “Medusa Lightweight 4 x 4G LTE/3G/2G MIMO High Gain Screw Mount Antenna”

There are no reviews yet.